|
Charming corner lot located minutes from Trinity Groves! Over 4100sqft available for immediate development. Site is located within proximity of new construction all over! Hip, trendy modern homes galore! This area is developing fast so get in today before land prices become unattainable! Lot is roughly 55' wide 74' deep.
LAST UPDATED | 2/13/2019 | TRACT | Wheeler & Reuss Eagle Ford |
---|---|---|---|
YEAR BUILT | 0 | COMMUNITY | DALLAS NORTH OAK CLIFF (14) |
COUNTY | Dallas | STATUS | Active |
PROPERTY TYPE(S) | Lot/Land/Acreage |
School District | Dallas ISD |
---|---|
Elementary School | Cuellar |
Jr. High School | Brown |
High School | Pinkston |
PRICE HISTORY | |
Prior to Dec 12, '18 | $75,000 |
---|---|
Dec 12, '18 - Jan 9, '19 | $69,900 |
Jan 9, '19 - Feb 13, '19 | $67,900 |
Feb 13, '19 - Today | $49,000 |
ADDITIONAL DETAILS | |
AREA | DALLAS NORTH OAK CLIFF (14) |
---|---|
LOT | 4125 sq ft |
LOT DESCRIPTION | Corner |
LOT DIMENSIONS | 45x70x54x59 |
SEWER | City Sewer |
SUBDIVISION | Wheeler & Reuss Eagle Ford |
TAXES | 1423 |
WATER | City Water |
ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Donald
Wright to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Doug Cao, AMX Realty

This data was last updated on: 2/17/19 3:20 AM PST
This IDX solution is (c) Diverse Solutions 2019.